Company / Store Profile
Business directory listing entity
Business directory listing entity
Represents company listings in the business directory.
Fields
Core Fields
| Field | Type | Required | Description |
|---|
| id | UUID | Auto | Primary key |
| name | string | Yes | Company name |
| description | text | No | Company description |
| logo | string | No | Logo URL |
| industryCategory | string | No | Industry category |
| companySize | string | No | Size range |
| servicesOffered | array | No | Services list |
| Field | Type | Required | Description |
|---|
| contactEmail | string | No | Contact email |
| contactPhone | string | No | Contact phone |
| websiteUrl | string | No | Website URL |
| linkedinProfile | string | No | LinkedIn URL |
Location Fields
| Field | Type | Required | Description |
|---|
| addressLine1 | string | No | Street address |
| addressLine2 | string | No | Suite/unit |
| city | string | No | City |
| state | string | No | State |
| country | string | No | Country |
| postcode | string | No | Postal code |
| latitude | decimal | No | Map latitude |
| longitude | decimal | No | Map longitude |
Directory Fields
| Field | Type | Required | Description |
|---|
| listingStatus | enum | Yes | pending, approved, active, suspended |
| featured | boolean | No | Featured listing |
| reviewCount | integer | Auto | Number of reviews |
| averageRating | decimal | Auto | Average rating |
System Fields
| Field | Type | Required | Description |
|---|
| createdAt | datetime | Auto | Creation timestamp |
| updatedAt | datetime | Auto | Last update |
| approvedAt | datetime | No | Approval timestamp |
| approvedBy | UUID | No | Admin who approved |
Relationships
| Relation | Type | Target Entity |
|---|
| sponsorships | OneToMany | Sponsorship |
| jobPostings | OneToMany | JobPosting |
| owner | ManyToOne | Member |
Features
Company / Store Profile
Acceptance Criteria
Frontend
Backend / API
Permissions
Business Rules
Error Handling